Description
- Working distance: distance between the front end of the mechanics and the object.
- Percent deviation of the real image compared to an ideal, undistorted image.
- Measured from the front end of the mechanics to the camera flange
í
Specification | Value |
---|---|
Focal length | 55 55 (mm) |
Magnification | 0.013 0.518 (x) |
Image circle diameter | 11 11 (mm) |
Max sensor size | 2/3″ 2/3″ |
1/2″ | 8.3 – (deg) |
2/3″ | 11.5 – (deg) |
1/2″ | 509.15 x 381.86 12.36 x 9.27 |
2/3″ | 676.21 x 564.04 16.42 x 13.70 |
Working distance range | 140 – 5000 140 – 5000 (mm) |
f/N | 2.8 – 32 2.8 – 32 |
Back focal length | 29.8 29.8 (mm) |
Distortion on 1/2″ | – – (%) |
Distortion on 2/3″ | 0.6 0.6 (%) |
Iris control | Manual |
Focus control | Manual |
Mount | C |
Filter thread | M43 x 0.75 |
Outer diameter | 53 (mm) |
Length | 92.9 (mm) |
Mass | 320 (g) |
Lens mount | C |
---|---|
Distortion on 2 3 | 0.6 0.6 (%) |
Optmag | 0.013 0.518 (x) |
Operation power source | |
Accessory developer | Opto |
Outer diameter | 53 (mm) |
Filter thread | M43 x 0.75 |
Focus control | Manual |
Iris control | Manual |
Distortion on 1 2 | – – (%) |
Zoom ratio | 0.013 0.518 (x) |
Back focal length | 29.8 29.8 (mm) |
F/n | 2.8 – 32 2.8 – 32 |
Working distance range | 140 – 5000 140 – 5000 (mm) |
Focal length | 55 55 (mm) |
Length | 92.9 (mm) |
Image circle diameter | 11 11 (mm) |
Mass | 320 (g) |
Color | |
Focal length (mm) | 55 55 (mm) |
Sensor size |