Description
- Working distance: distance between the front end of the mechanics and the object.
- Working f-number (wf/N): the real f-number of a lens in operating conditions.
- Measured from the front end of the mechanics to the camera flange.
Specification | Value |
---|---|
Image circle diameter | 6.1 (mm) |
Min sensor size | 2/3″ |
Minimum | 10.0 x 6.0 (mm x mm) |
Maximum | 120.0 x 190.0 (mm x mm) |
Working distance with minimum object | 5.0 (mm) |
Working distance with maximum object | 62.0 (mm) |
Angle of view | 82 (deg) |
Working f/N | 8 |
Focusing | Liquid lens |
Liquid lens model | Optotune EL-3-10 |
Temperature sensor | Yes |
Focal power mode | Yes |
Response time | 1 (ms) |
Setting time | 4 (ms) |
Current range | -120 to +120 (mA) |
Lifecycles (10%-90% sinusoidal) | >1,000,000,000 |
Connector | HR10A-7R-6PB |
Mount | C |
Length | 122.8 (mm) |
Outer diameter | 30.0 (mm) |
Mass | 145 (g) |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
Lens mount | C |
---|---|
Liquid lens model | Optotune EL-3-10 |
Operation power source | |
Accessory developer | Opto |
Angle of view | 82 (deg) |
Mass | 145 (g) |
Image circle diameter | 6.1 (mm) |
Length | 122.8 (mm) |
Connector | HR10A-7R-6PB |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Installation | Indoor use only |
Outer diameter | 30.0 (mm) |
Operating relative humidity | 20-85, non condensing (%) |
Working f/N | 8 |
Focal power mode | Yes |
Temperature sensor | Yes |
Response time | 1 (ms) |
Setting time | 4 (ms) |
Current range | -120 to +120 (mA) |
Lifecycle (1090% sin) | >1,000,000,000 |
Focusing | Liquid lens |
Min sensor size | 2/3" |
Minimum | 10.0 x 6.0 (mm x mm) |
Maximum | 120.0 x 190.0 (mm x mm) |
Wd (min object) | 5.0 (mm) |
Wd (max object) | 62.0 (mm) |
Color |