Description
- Minimum value, at max driving current, on emitting surface. Where n.a. is reported data is available upon request.
- Models where two currents are listed (such as LTBP240180-R) feature two separate channels.
- At 25°C.
í

Libyan| Specification | Value |
|---|---|
| Modules | 5×2 |
| Illumination area width | 240 (mm) |
| Illumination area height | 72 (mm) |
| Number of LEDs | 480 |
| Light color, peak wavelength | white, > 4500 K |
| Spectral FWHM | – (nm) |
| Illuminance | n.a. (klux) |
| Diffuser | yes |
| Collimation film | no |
| Power supply mode | Strobe only, constant current driving |
| Peak power consumption | 122.9 (W) |
| Max pulse current | 4.8 (A) |
| Typical pulse voltage | 25.6 (V) |
| Max pulse duration | 1 (ms) |
| Max duty-cycle | 1.5 (%) |
| Max continuous current | 50 (mA) |
| Estimated MTBF | > 50000 (hours) |
| Connector | M8 |
| Cables | CBLT003 included |
| Length | 252 (mm) |
| Width | 92 (mm) |
| Height | 26 (mm) |
| Mass | 796 (g) |
| Clamping system | 8x M6 threaded holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| IP rating | IP40 |
| Installation | Indoor use only |
| Risk group according to CEI EN 62471:2010 | Exempt |
| Mass | 796 (g) |
|---|---|
| Risk group (cei 62471) | Exempt |
| Max pulse current | 4.8 (A) |
| Light color, peak wavelength | white, > 4500 K |
| Accessory developer | Opto |
| Estimated mtbf | > 50000 (hours) |
| Connector | M8 |
| Height | 26 (mm) |
| Width | 92 (mm) |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Ip rating | IP40 |
| Installation | Indoor use only |
| Color | white, > 4500 K |
| Operation power source | |
| Operating relative humidity | 20-85, non condensing (%) |
| Modules | 5×2 |
| Illumination area height | 72 (mm) |
| Length | 252 (mm) |
| Number of leds | 480 |
| Illuminance | n.a. (klux) |
| Diffuser | yes |
| Collimation film | no |
| Typical pulse voltage | 25.6 (V) |
| Peak power consumption | 122.9 (W) |
| Max duty cycle | 1.5 (%) |
| Max pulse duration | 1 (ms) |
| Cables | CBLT003 included |
| Clamping system | 8x M6 threaded holes |
| Power supply mode | Strobe only, constant current driving |
| Max continuous current | 50 (mA) |
| Illumination area width | 240 (mm) |
| Lighting area (mm) | 240 (mm) x 72 (mm) |