Description
- At emitting surface.
- Tolerance ± 10%
- At 25°C. At max pulse width (1 ms), max pulse frequency = 15 Hz.
í

Libyan| Specification | Value |
|---|---|
| Modules | 4×2 |
| Illumination area width | 192 (mm) |
| Illumination area height | 72 (mm) |
| Number of LEDs | 384 |
| Light color, peak wavelength | red, 620 nm |
| Spectral FWHM | 20 (nm) |
| Illuminance | 13 (klux) |
| Irradiance | – (W/m2) |
| Diffuser | yes |
| Collimation film | no |
| Supply voltage | 24 (V) |
| Current | 770 (mA) |
| Power consumption | 18.5 (W) |
| Typical pulse voltage | 35.9 (V) |
| Max pulse current | 1700 (mA) |
| Peak power consumption | 61.0 (W) |
| Max duty-cycle | 1.5 (%) |
| Max pulse duration | 1 (ms) |
| Connector | M8 |
| Cables | CBLT003 included |
| Length | 204 (mm) |
| Width | 92 (mm) |
| Height | 26 (mm) |
| Mass | 711 (g) |
| Clamping system | 8x M6 threaded holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| IP rating | IP40 |
| Installation | Indoor use only |
| Risk group according to CEI EN 62471:2010 | Exempt |
| Mass | 711 (g) |
|---|---|
| Risk group (cei 62471) | Exempt |
| Max pulse current | 1700 (mA) |
| Accessory developer | Opto |
| Clamping system | 8x M6 threaded holes |
| Connector | M8 |
| Supply voltage | 24 (V) |
| Height | 26 (mm) |
| Light color, peak wavelength | red, 620 nm |
| Width | 92 (mm) |
| Storage temperature | 0-50 (°C) |
| Ip rating | IP40 |
| Installation | Indoor use only |
| Operating relative humidity | 20-85, non condensing (%) |
| Lighting area (mm) | 192 (mm) x 72 (mm) |
| Operation power source | 770 (mA) |
| Operating temperature | 0-40 (°C) |
| Modules | 4×2 |
| Power consumption | 18.5 (W) |
| Length | 204 (mm) |
| Illumination area width | 192 (mm) |
| Number of leds | 384 |
| Spectral fwhm | 20 (nm) |
| Illuminance | 13 (klux) |
| Irradiance | |
| Diffuser | yes |
| Illumination area height | 72 (mm) |
| Collimation film | no |
| Typical pulse voltage | 35.9 (V) |
| Peak power consumption | 61.0 (W) |
| Max duty cycle | 1.5 (%) |
| Max pulse duration | 1 (ms) |
| Cables | CBLT003 included |
| Current | 770 (mA) |
| Color | red, 620 nm |