Description
- Measured at 200 mm for models with lenses. Measured at emitting surface for backlight models.
- Tolerance ± 5%.
- Not included. Must be ordered separately.
í

Libyan| Specification | Value |
|---|---|
| Illumination area width | 295 (mm) |
| Illumination area height | 25 (mm) |
| Emission angle | 50 (deg) |
| Number of LEDs | 12 |
| Light color, peak wavelength | white, 6500 K |
| Spectral FWHM | – (nm) |
| Illuminance | n.a. (klux) |
| Irradiance | – (W/m2) |
| Diffuser | yes |
| Polarization film | vertical |
| Supply voltage | 24 (V) |
| Peak power consumption | 100 (W) |
| Operating mode | Strobe |
| Daisy-chain | yes |
| Max continuous current | – (A) |
| Max pulse current | 4 (A) |
| Minimum Ton | 8 (μs) |
| Maximum Ton | 10 (ms) |
| Max duty-cycle | 10 (%) |
| Max frequency | 1000 (Hz) |
| Input connector | M12, 5 pins, male |
| Output connector | M12, 5 pins, female |
| Cables | CBLT020, CBLT021 |
| Width | 307 (mm) |
| Height | 66 (mm) |
| Thickness | 33 (mm) |
| Mass | 400 (g) |
| Clamping system | 4x ø5 holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| IP rating | IP40 |
| Installation | Indoor use only |
| Risk group according to CEI EN 62471:2010 | Risk group 1 |
| Mass | 400 (g) |
|---|---|
| Storage temperature | 0-50 (°C) |
| Max pulse current | 4 (A) |
| Accessory developer | Opto |
| Output connector | M12, 5 pins, female |
| Height | 66 (mm) |
| Width | 307 (mm) |
| Operating temperature | 0-40 (°C) |
| Ip rating | IP40 |
| Number of leds | 12 |
| Installation | Indoor use only |
| Color | white, 6500 K |
| Operating relative humidity | 20-85, non condensing (%) |
| Risk group (cei 62471) | Risk group 1 |
| Illumination area height | 25 (mm) |
| Lighting area (mm) | 295 (mm) x 25 (mm) |
| Light color, peak wavelength | white, 6500 K |
| Supply voltage | 24 (V) |
| Operating mode | Strobe |
| Illuminance | n.a. (klux) |
| Max frequency | 1000 (Hz) |
| Maximum ton | 10 (ms) |
| Minimum ton | 8 (μs) |
| Daisy chain | yes |
| Polarization film | vertical |
| Emission angle | 50 (deg) |
| Irradiance | |
| Thickness | 33 (mm) |
| Clamping system | 4x ø5 holes |
| Cables | CBLT020, CBLT021 |
| Max duty cycle | 10 (%) |
| Peak power consumption | 100 (W) |
| Diffuser | yes |
| Illumination area width | 295 (mm) |
| Input connector | M12, 5 pins, male |
| Operation power source |