Description
- Measured at 200 mm for models with lenses. Measured at emitting surface for backlight models.
- Tolerance ± 5%.
- Not included. Must be ordered separately.
í

Libyan| Specification | Value |
|---|---|
| Illumination area width | 295 (mm) |
| Illumination area height | 25 (mm) |
| Emission angle | backlight (deg) |
| Number of LEDs | 12 |
| Light color, peak wavelength | red, 630 nm |
| Spectral FWHM | 20 (nm) |
| Illuminance | n.a. (klux) |
| Irradiance | – (W/m2) |
| Diffuser | yes |
| Polarization film | horizontal |
| Supply voltage | 24 (V) |
| Peak power consumption | 100 (W) |
| Operating mode | Strobe |
| Daisy-chain | no |
| Max continuous current | – (A) |
| Max pulse current | 4 (A) |
| Minimum Ton | 8 (μs) |
| Maximum Ton | 10 (ms) |
| Max duty-cycle | 10 (%) |
| Max frequency | 1000 (Hz) |
| Input connector | M12, 5 pins, male |
| Output connector | – |
| Cables | CBLT020 |
| Width | 307 (mm) |
| Height | 66 (mm) |
| Thickness | 33 (mm) |
| Mass | 400 (g) |
| Clamping system | 4x ø5 holes |
| Operating temperature | 0-40 (°C) |
| Storage temperature | 0-50 (°C) |
| Operating relative humidity | 20-85, non condensing (%) |
| IP rating | IP40 |
| Installation | Indoor use only |
| Risk group according to CEI EN 62471:2010 | Exempt |
| Mass | 400 (g) |
|---|---|
| Spectral fwhm | 20 (nm) |
| Risk group (cei 62471) | Exempt |
| Operating relative humidity | 20-85, non condensing (%) |
| Color | red, 630 nm |
| Installation | Indoor use only |
| Ip rating | IP40 |
| Irradiance | |
| Width | 307 (mm) |
| Operating temperature | 0-40 (°C) |
| Height | 66 (mm) |
| Output connector | – |
| Accessory developer | Opto |
| Max pulse current | 4 (A) |
| Light color, peak wavelength | red, 630 nm |
| Number of leds | 12 |
| Lighting area (mm) | 295 (mm) x 25 (mm) |
| Illumination area height | 25 (mm) |
| Storage temperature | 0-50 (°C) |
| Operating mode | Strobe |
| Illuminance | n.a. (klux) |
| Max frequency | 1000 (Hz) |
| Maximum ton | 10 (ms) |
| Minimum ton | 8 (μs) |
| Daisy chain | no |
| Polarization film | horizontal |
| Emission angle | backlight (deg) |
| Thickness | 33 (mm) |
| Supply voltage | 24 (V) |
| Clamping system | 4x ø5 holes |
| Cables | CBLT020 |
| Max duty cycle | 10 (%) |
| Peak power consumption | 100 (W) |
| Diffuser | yes |
| Illumination area width | 295 (mm) |
| Input connector | M12, 5 pins, male |
| Operation power source |